Search

Title Year Made Item Format
1 Tune Times Vol.2 No.8 April 1935 0002 Tune Times Vol.2 No.8 April 1935 0002 April 1935 Journal
2 Tune Times Vol.2 No.8 April 1935 0001 Tune Times Vol.2 No.8 April 1935 0001
3 Tune Times Vol.2 No.7 March 1935 0027 Tune Times Vol.2 No.7 March 1935 0027 March 1935 Journal
4 Tune Times Vol.2 No.7 March 1935 0026 Tune Times Vol.2 No.7 March 1935 0026 March 1935 Journal
5 Tune Times Vol.2 No.7 March 1935 0025 Tune Times Vol.2 No.7 March 1935 0025 mar Journal
6 Tune Times Vol.2 No.7 March 1935 0024 Tune Times Vol.2 No.7 March 1935 0024 March 1935 Journal
7 Tune Times Vol.2 No.7 March 1935 0023 Tune Times Vol.2 No.7 March 1935 0023 mar Journal
8 Tune Times Vol.2 No.7 March 1935 0022 Tune Times Vol.2 No.7 March 1935 0022 March 1935 Journal
9 Tune Times Vol.2 No.7 March 1935 0021 Tune Times Vol.2 No.7 March 1935 0021 March 1935 Journal
10 Tune Times Vol.2 No.7 March 1935 0020 Tune Times Vol.2 No.7 March 1935 0020 March 1935 Journal
11 Tune Times Vol.2 No.7 March 1935 0019 Tune Times Vol.2 No.7 March 1935 0019 March 1935 Journal
12 Tune Times Vol.2 No.7 March 1935 0018 Tune Times Vol.2 No.7 March 1935 0018 March 1935 Journal
13 Tune Times Vol.2 No.7 March 1935 0017 Tune Times Vol.2 No.7 March 1935 0017 March 1935 Journal
14 Tune Times Vol.2 No.7 March 1935 0016 Tune Times Vol.2 No.7 March 1935 0016 March 1935 Journal
15 Tune Times Vol.2 No.7 March 1935 0015 Tune Times Vol.2 No.7 March 1935 0015 March 1935 Journal
16 Tune Times Vol.2 No.7 March 1935 0014 Tune Times Vol.2 No.7 March 1935 0014 mar Journal
17 Tune Times Vol.2 No.7 March 1935 0013 Tune Times Vol.2 No.7 March 1935 0013 March 1935 Journal
18 Tune Times Vol.2 No.7 March 1935 0012 Tune Times Vol.2 No.7 March 1935 0012 March 1935 Journal
19 Tune Times Vol.2 No.7 March 1935 0011 Tune Times Vol.2 No.7 March 1935 0011 March 1935 Journal
20 Tune Times Vol.2 No.7 March 1935 0010 Tune Times Vol.2 No.7 March 1935 0010 March 1935 Journal
Title Attribute Set
1 Way Out West Venue
2 Wavelength Catalogue
3 Waterlow Park Bandstand Venue
4 Watergate 6 + 1 Band Name
5 Watching Jazz: Encounters with Jazz Performance on Screen Catalogue
6 Waso Band Name
7 Washboard Rhythm band Band Name
8 Warren Vache People
9 Warren Smith People
10 Warren P., Miller People
11 Warne Marsh People
12 Wardell Gray: A Discography Catalogue
13 Wardell Gray Discography (Series: 178) Catalogue
14 Wardell Gray Discography (Fifth Draft) Catalogue
15 Walter Russell People
16 Walter Page's Blue Devils Band Name
17 Walter Page People
18 Walter Hanlon Photography: 1950's Jazz in London and Paris Catalogue
19 Walter Davis People
20 Walter C. Allen & Brian A. L. Rust's "King" Oliver revised by Laurie Wright Catalogue
Collection Path
1 1900s Jazz Timeline / 1900s
2 1910s Jazz Timeline / 1910s
3 1920s Jazz Timeline / 1920s
4 1930s Jazz Timeline / 1930s
5 1940s Jazz Timeline / 1940s
6 1950s Jazz Timeline / 1950s
7 1960s Jazz Timeline / 1960s
8 1970s Jazz Timeline / 1970s
9 1980s Jazz Timeline / 1980s
10 1990s Jazz Timeline / 1990s
11 2000s Jazz Timeline / 2000s
12 2010s Jazz Timeline / 2010s
13 2nd_August_ 1936 Journals / Rhythm Record Review / 2nd_August_ 1936
14 5th_September_ 1936 Journals / Rhythm Record Review / 5th_September_ 1936
15 Acker Bilk and the Paramount Jazz Band, Free Trade Hall, Manchester - December 11th 1960 Programmes / Acker Bilk and the Paramount Jazz Band, Free Trade Hall, Manchester - December 11th 1960
16 Al Grey Photographs / Photographs by collection name / Denis Williams photos / Al Grey
17 Alex Welsh and his band - November 14th 1973 Programmes / Alex Welsh and his band - November 14th 1973
18 April_1935 Journals / Swing Music / April_1935
19 April_1943 Journals / Discography / April_1943
20 Art Pepper Photographs / Photographs by collection name / Denis Williams photos / Art Pepper
Title Body
241 'The Allure of Miss Lee' - Catherine Lima and her Quartet Back to Archived_Pos …
242 'Not a good sound, a weak staccato ...' Back to Not just the …